Working DMR Nets
I have spent several month going to each of these DMR talkgroups. I started with about 300, then widdled it down to these. If you have a talkgroup you have confirmed, and or talked on, please send me the information, to include the day of week, time, and any other talkgroup information….. Thank you in advance,
| Name | Date / Time | Talkgroup(s) |
| Daily Nets | ||
| INTERMAR maritime | M-F – 4:00 AM and 12:00 PM | 9101 |
| East Coast Morning Brew | M-F – from 7am to 9am | 9050 |
| Morning Brew | M-F – 7- 9AM EST ex for holidays | 3129973 |
| 11:30AM net | M-F – 11:30 AM | 310557 |
| Lunch Bunch – Daily net | M-F – 12:00 Noon | 312128 |
| Colorado Daily WX Net | M-F – 2:15 PM | 310815 |
| Aloha DMR Net | Every Wednesday at 7:00pm EST | 31002 |
| Handiham Radio Club Net | Daily at 12 PM & Wed at 8:00 PM EST | BM 31990, TGIF 3141 |
| Happy Hour Net | M-F – from 8:00 PM | 3141 |
| K1QA Amateur Radio Society | Thursday & Sunday 9:00 PM | 3120900 |
| Mondays | ||
| Crossroads Indiana | 7:00 PM | 31189 |
| DMR Tech Net | 7:30 PM | 31266 |
| Branson DMR NET | 8:00 PM | 31293 |
| New England DMR | 8:00 PM | 3181 |
| Michigan Tech net | 8:00 PM | 3126 |
| Wayne Amateur Radio Club | 8:00 PM | 311070 |
| Oklahoma ARES | 8:15 PM | 3140 |
| Ohio Statewide ARES NET | 8:30 PM | 3139 |
| Michigan-One DMR Net | 8:30 PM | 3126 |
| RVing Hams | 9:00 PM | 31653 |
| Disaster Response net | 10:30 PM | 310703 |
| Alaska Statewide ARES NET | 11:30 PM | 3100 |
| Tuesdays | ||
| DMR Rag Chew | 2:00 PM | 31111 |
| Florida Keys Preparedness | 7:30 PM | 3121536 |
| COSWN Digital Net | 7:30 PM | 31392 |
| W VA DMR net | 7:30 PM | 3154 |
| Pennsylvania Statewide | 8:00 PM | 3142 |
| Indiana DMR Info Net | 8:00 PM | 3118 |
| Idaho Statewide | 8:00 PM | 3116 |
| W VA Service Net | 8:30 PM | 3154 |
| Space Coast A-Radio Society | 8:30 PM | 3206945 |
| North Star Digital Net | 9:00 PM | 31630 |
| Hosier Indiana DMR Net | 9:00 PM | 3118 |
| North American Talk Box | 9:00 PM | 3119886 |
| Wednesdays | ||
| World Wide Check-In | 12:00 PM | 91 |
| Tennessee Digital Group | 5:00 PM | 3147 |
| Western PA DMR net | 7:30 PM | 31422 |
| Southwest Virginia Net | 8:00 PM | 3151 |
| Utah-Net | 8:00 PM | 3149 |
| Minnesota Statewide | 8:00 PM | 3127 |
| Missouri DMR Net | 8:00 PM | 3129 |
| Illinois Digital Net | 8:00PM | 31171 |
| Georgia Statewide | 8:00 PM | 3113 |
| Virginia Statewide DMR Net | 8:00 PM | 3151 |
| WX8CLE SkyWarn net | 8:00 PM | 3139 |
| Texas Statewide DMR Net | 8:30 PM | 3148 |
| SW Missouri DMR Net | 8:30 PM | 31291 |
| Amateur Astronomy Digital | 9:00 PM | 31012 |
| NW Alabama DMR NET | 9:30 PM | 31016 |
| Arkansas Amateur Radio Net | 10:00 PM | 3105 |
| Thursdays | ||
| Philippine Net | 9:00 AM | 5151 |
| New Jersey State Net | 7:00 PM | 3134 |
| SkyWarn DMR Net | 7:30 PM | 759 |
| Kentucky Net | 8:00 PM | 3121 |
| Gulf Coast DMR Net | 8:00 PM | 31011 |
| Mid Atlantic DMR Net | 8:00 PM | 3124 |
| Louisiana Net | 8:00 PM | 3122 |
| Arkansas Statewide | 9:00 PM | 3105 |
| Tidewater DMR Net | 9:00 PM | 31515 |
| Ohio Valley DMR Net | 9:00 PM | 31212 |
| Fridays | ||
| Trains And Railroads Net | 8:00 PM | 31012 |
| Night Owls Net | 10:00 PM | 31513 |
| Idaho Statewide NET | 10:30 PM | 3116 |
| Saturdays | ||
| Wales Ragchew Net | 12:30 PM | 2356 |
| World Wide Check-In | 4:00 PM | 91 |
| Arrow DMR Net | 7:00 PM | 3126 |
| Licking County SkyWarn | 9:00 PM | 31685 |
| DVSPh Coast To Coast | 9:00 PM | 23556 |
| Sundays | ||
| Alabama Emergency Net | 4:00 PM | 3101 |
| Night UP Net Michigan | 6:30 PM | 31268 |
| DMRTRACK Texas | 7:00 PM | 31489 |
| Ohio ARES District 8 Net | 7:30 PM | 31393 |
| Providence Radio Assn | 8:00 PM | 8801 |
| Southeast Florida Net | 8:00 PM | 311037 |
| TAC-310 NET | 8:00 PM | 310 |
| Iowa Statewide Net | 8:30 AM | 3119 |
| RV’ers Digital Voice Net | 9:00 PM | 31012 |
| Canada DMR | 9:30 PM | 302 |
| Hawaii Newsline Net | 11:00 PM | 3115 |
